Blencowe Families' Association Newsletter | Volume 3 Number 1 February 1988 |
Genealogical Reasearch is much like solving a cross word puzzle. Many of you have read old wills in your research but in corresponding with you we believe many have not. We are presenting an analysis of a method of deduction which we hope you will find of interest. Hopefully your curiosity has been aroused by having read the will of Maryann Hardesty on page one. From the contents of the 1820 will (Fluvanna County) we can determine that Mark Blincoe's wife was Barbara, sister to Maryann Hardesty, and they had at least three children named- Maryann M., Grandville, and Thomas.
In the 1830 Census of Fluvanna county we
find:
Mark Blincoe | ||
Living in this household are: | ||
2 males | 15-20 years old | |
1 male | 50-60 years old | |
1 female | 15-20 years old | |
1 female | 50-60 years old |
In the 1850 Census of Marion County, MO
we find:
AGE | BORN | OCC. | |
George T.Blincoe | 35 | VA | carpenter |
Elizabeth | 31 | VA | |
Sarah J | 9 | MO | |
James H | 6 | MO | |
Mary S | 4 | MO | |
Thomas | 1 | MO | carpenter |
Next to him is listed: | |||
Granville Blincoe | 34 | VA | carpenter |
Jane | 31 | VA | |
Could these be 2 of Mark's children? Looks suspicious! Remember, the spelling of names was very random at this time. | |||
1860 Census - Still in Marion County, MO | |||
Geo Blinco | 45 | VA | Carpenter |
Elizabeth | 44 | VA | |
Sarah J | 19 | MO | |
James H | 16 | MO | |
Mary | 14 | MO | |
Thomas | 12 | MO | |
Sampson | 8 | MO | |
Granville Blinco | 48 | VA | Carpenter |
Jane | 41 | VA | |
1870 Census - Marion Co.MO | |||
Jas. H. | 26 | MO | Carpenter |
Margaret | 21 | Keeping House | |
William E. | 3 | ||
Thomas Blincoe | 53 | VA | Carpenter |
Elizabeth | 53 | VA | Keeping House |
Sarah E | 28 | MO | No Occupation |
Mary A | 24 | MO | |
Thomas | 22 | MO | Carpenter |
Sampson | 18 | MO | |
Granville Blincoe | 59 | VA | Carpenter |
Jane | 50 | VA | Keeping house |
1880 Census Marion Co. MO | |||
(contributed by Mary and Marshall Blincoe #127) | |||
Thos. G. | 63 | VA | |
Mary | 63 | VA | wife |
Sarah J | 38 | MO | dang |
Mitchell,Mary Ann | 32 | MO | daug |
Samson | 26 | MO | son |
Mitchell, Lula G | 11 | MO | g'daug |
Mitchell, Thos B | 2/30 | MO | g'son |
The names have changed around a little but
the ages coincide. Maybe more clues, maybe way off track. What do you think? |
This shows one facet of Blincoe genealogy we didn't know before and found in the old records. What we don't know is:
Table of Contents
Newsletter Archive
Blencowe Families' Association Home Page
updated: 31 January 2003